
![]() | Passenger A/C up to 80,000 BTU | |
![]() | Passenger heating 35,000 to 65,000 BTU |
![]() | Forward facing, perimeter and | |
| combination with & without luggage racks | ||
![]() | Complete range of seat fabrics & vandal- | |
| resistant seating | ||
![]() | Wide variety of mechanical drivers seats |
![]() | Full ADA without wheelchair lift | |
![]() | 62” Ricon or Braun power ramp | |

![]() | GMC 3500 & 4500 chassis | |
![]() | 12,300 lb. GVWR & 14,200 lb. GVWR | |
![]() | Wheelbases- 139”, 159”, 191” & 210” | |
![]() | Engine - 6.0L Vortec V8 | |
![]() | Optional - 6.6L DuraMax Diesel | |
![]() | Transmission - 6-Speed Automatic | |
![]() | Front Axle - IFS 4,300 / 4,600 lb. | |
![]() | Rear Axle - 8,600 lb. (12,300 lb. GVWR) |
![]() | Front & Rear Air Suspension | |
![]() | Brakes - Hydraulic ABS | |
![]() | Tires - LT225/75R16D (12,300lb. GVWR |

| Specifications |
![]() | All steel tubular steel cage construction | |
| with full E-Coat corrosion protection | ||
![]() | 5/8" engineered wood floor, | |
| poly urea sprayed undercoating and edges | ||
![]() | Poly Urea interior floor coating | |
| coved up walls | ||
![]() | Stainless Steel safety stanchions | |
![]() | Optional heavy duty BRAUN or | |
| Ricon wheelchair ramp | ||
![]() | Interlock with ramp | |
![]() | Electric door | |
![]() | Interior driver rear view mirror | |
![]() | High back driver seat | |
![]() | Driver HVAC | |
![]() | Window behind driver | |
![]() | Solid Passenger windows | |
![]() | Seamless fiberglass walls and | |
| ceiling with AZDEL substrate (Luan free) | ||
![]() | Tilt Steering column | |
![]() | Cruise Control | |
![]() | Engine driven air pump | |
![]() | Full range of front, side and rear | |
| electronic | ||
![]() | Anti ride rear bumper | |
![]() | First aid kit, fire extinguisher, roadside | |
| reflectors | ||
![]() | Roof vent - escape hatch | |
![]() | Rear emergency door | |
![]() | Rear luggage compartment | |
![]() | Overhead parcel racks | |
![]() | Remote, heated mirrors | |
![]() | Double T Slider Windows | |
![]() | Full complement of audio and visual | |
| equipment; PA systems, flat screens and DVD players |



![]() | Rear Wheel Drive | |
![]() | Fuel Tank - 57 Gallon | |
![]() | Battery - Single 12V 770 CCA, 2 on diesel | |
![]() | Alternator - 145 Amp | |
![]() | Body Width - 96" | |
![]() | Body Height - 110” | |
![]() | Interior Height - 77” | |
![]() | Front Door Opening - 35” with grab | |
| handles | ||
![]() | Seating Capacity - 12 to 23 passengers |
![]() | LED Exterior and Interior lights | |
![]() | Chrome front bumper | |
![]() | Steel rear bumper - painted black | |
![]() | Fuel tank access panel | |
![]() | Front and rear mud flaps | |
![]() | Interior 6x9 convex mirror | |
![]() | Rear center brake light | |
![]() | Back-up alarm | |
![]() | Air pressure gauge with buzzer | |
![]() | Rotary battery disconnect | |
![]() | Fast idle - gas or diesel | |
![]() | Egress emergency exit lights | |
![]() | Kneel over ride | |
![]() | Exterior toggle switch for door | |
![]() | Ramp activation at driver’s console | |
| and exterior | ||
![]() | Pre-wire for 2-way radio | |
![]() | Right hand entry grab rail | |
![]() | Assist handles on entrance door | |
![]() | White standee line with sign | |