
![]() | GMC 3500 & 4500 chassis | |
![]() | 12,300 lb. GVWR & 14,200 lb. GVWR | |
![]() | Wheelbases- 139”, 159”, 191” & 210” | |
![]() | Engine - 6.0L Vortec V8 | |
![]() | Optional - 6.6L DuraMax Diesel | |
![]() | Transmission - 4 Spd Automatic | |
![]() | Front Axle - IFS 4,600 lb. | |
![]() | Rear Axle - 8,600 lb. (12,300 lb. GVWR) | |
![]() | 9,600 lb. (14,200 lb. GVWR) | |
![]() | Front & Rear Air Suspension | |
![]() | Brakes - Hydraulic ABS | |
![]() | Tires - LT245/75R16E | |
![]() | Rear Wheel Drive | |
![]() | Fuel Tank - 57 Gallon | |
![]() | Battery - Single 12V 770 CCA | |
![]() | Alternator - 145 Amp | |
![]() | Body Width - 96" | |
![]() | Body Height - 110” | |
![]() | Interior Height - 86” | |
![]() | Front Door Opening - 42” | |
![]() | Seating Capacity - 14 to 25 passengers |
![]() | Passenger A/C up to 80,000 BTU | |
![]() | Passenger heating 35,000 to 65,000 BTU |
![]() | Forward facing, perimeter and | |
| combination with & without luggage racks | ||
![]() | Complete range of seat fabrics & vandal- | |
| resistant seating | ||
![]() | Air suspension high-back driver's seat |
![]() | Full ADA without wheelchair lift | |
![]() | 56" power ramp | |
![]() | Full wheelchair tie downs | |


![]() | GMC 3500 & 4500 chassis | |
![]() | 12,300 lb. GVWR & 14,200 lb. GVWR | |
![]() | Wheelbases- 139”, 159”, 191” & 210” | |
![]() | Engine - 6.0L Vortec V8 | |
![]() | Optional - 6.6L DuraMax Diesel | |
![]() | Transmission - 4-Speed Automatic | |
![]() | Front Axle - IFS 4,300 / 4,600 lb. | |
![]() | Rear Axle - 8,600 lb. (12,300 lb. GVWR) | |
![]() | 9,600 lb. (14,200 lb. GVWR) | |
![]() | Front & Rear Air Suspension | |
![]() | Brakes - Hydraulic ABS | |
![]() | Tires - LT225/75R16D (12,300lb. GVWR) |
![]() | Rear Wheel Drive | |
![]() | Fuel Tank - 57 Gallon | |
![]() | Battery - Single 12V 770 CCA | |
![]() | Alternator - 145 Amp | |
![]() | Body Width - 96" | |
![]() | Body Height - 110” | |
![]() | Interior Height - 77” | |
![]() | Front Door Opening - 39” | |
![]() | Seating Capacity - 12 to 25 passengers |

| Specifications |

![]() | All steel tubular steel cage construction | |
| with full E-Coat corrosion protection | ||
![]() | 5/8" engineered wood floor, laminated | |
| and edge-sealed prior to installation | ||
![]() | Poly urea interior floor coating | |
![]() | Stainless steel safety stanchions | |
![]() | Heavy duty manual wheelchair ramp | |
![]() | Interlock with ramp | |
![]() | Electric door | |
![]() | Interior driver rear view mirror | |
![]() | High back driver seat | |
![]() | Driver HVAC | |
![]() | Window behind driver | |
![]() | Solid passenger windows | |
![]() | Seamless fiberglass walls and ceiling | |
| with AZDEL substrate (Luan free) | ||
![]() | Tilt steering column | |
![]() | Cruise Control | |
![]() | Engine-driven air pump | |
![]() | LED exterior and Interior lights | |
![]() | Chrome front bumper | |
![]() | Steel rear bumper - painted black | |
![]() | Fuel tank access panel | |
![]() | Full range of front, side and rear | |
| electronic & roller destination signs | ||
![]() | Rear object sensors | |
![]() | Anti ride rear bumper | |
![]() | First aid kit, fire extinguisher, roadside | |
| reflectors | ||
![]() | Roof vent - escape hatch | |
![]() | Rear emergency door | |
![]() | Front-mounted bike rack | |
![]() | Remote, heated mirrors | |
![]() | Double T slider Windows | |
![]() | Full complement of audio and visual | |
| equipment; PA systems, flat screens and DVD players |


| "Butterfly Project" Debuted at Bus Con in Chicago. |
